Awards
winning machines
We are purely Czech company, that ranks among the leading manufactures of grinding machines for metal and wooden materials.
Keeping to the maintenance schedule is very important to achieve the best working results, safe operation and long life of the machine.
Place | Type of control | Frequency | Operationt | Chapter |
---|---|---|---|---|
The machine | cleaning | 8 hours | exhaust and clean with compressed air | |
Sanding belts | inspection | 8 hours | replace if worn | 5.1 |
Conveyor belt | cleaning | 8 hours | clean with soapy water | |
Dust dispenser and FeedBelt Cleaning rails | cleaning | 8 hours | empty the tray, vacuum the drawers with the industrial vacuum cleaner | 7.2 |
Air treatment unit | cleaning | 40 hours | release condensed water | |
Brake | inspection | 80 hours | check the function, measure the height of the pads | |
Safety and emergency devices | inspection | 80 hours | check according the rules | |
Chain of D unit | tension control | 200 hours | check, if needed tighten | 7.17 |
Belts | tension control | 200 hours | tighten, replace if worn | 7.9 |
Conveyor belt | tension control | 300 hours | if needed, tighten | 7.5 |
Chain of D unit | lubrication | 500 hours | grease with TOTAL MULTIS COMLEX S2 | 7.17 |
Regularly, at least once a fortnight, check the emergency and safety equipment:
All rights reserved (c) 2018 - RWT s.r.o.